



































Property Attributes
- MLS#A10393051
- TypeSingle Family
- CountyMIAMI-DADE
- CityNorth Bay Village
- Area32
- NeighborhoodTreasure Island
- Zip33141
- StyleAttached
- Year Built2018
- Taxes31713
- Price$ 5,920,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5648
- Lot Size9,000 SqFt
Listing Provided Courtesy Of:
EWM Realty International
Property Description
New modern masterpiece offering 60-ft of bayfront & unobstructed views of the Miami skyline! Situated on a 9,000-sf lot, this 6-beds 6+1-baths home welcomes you with a beautiful courtyard leading to a glass-enclosed entry foyer with dramatic double-height floor-to-ceilings glass. The open concept floor plan, wall-to-wall glass doors, & 10-ft ceilings thru-out allow for the maximum exposure of magnificent water views everywhere. Finishes Include: Mia Cucina kitchen, SubZero & Wolf appliances, wood floors, floating stairway, Italian doors. Five beds up, including bayfront master with sitting area, huge terrace, walk-in closet, & luxe bath. Backyard with heated pool, spa, huge covered patio, & summer kitchen. New seawall & dock, 2-car garage, & 2-car carport. Built in 2018 by On One Group.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/3/2018 | Listed $5,920,000 |
General Features
Approximate Lot Size | 9000 |
Area | 32 |
Housing Older Persons Act | Unverified |
Pool Y/N | Yes |
Property Sq Ft | 9000 |
Property Type | Single Family |
Restrictions | Other Restrictions |
Section | 9 |
Spa Yn | Yes |
Status | Active |
Style | WF/Pool/Ocean Access |
Subdivision Complex Bldg | TREASURE ISLAND |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | TREASURE ISLAND |
Subdivision Number | 9 |
Terms Considered | Cash Only |
Township Range | 32 |
Type of Association | None |
Type of Property | Single |
Year Built | 2018 |
Year Built Description | New Construction |
Zoning Information | 0600 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Sitting Area - Master Bedroom, Master Bedroom Upstairs |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen, Formal Dining |
Flooring | Other Floors, Wood Floors |
Furnished Info List | Unfurnished |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Cooking Island, Foyer Entry, Volume Ceilings, Walk-In Closets |
Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower |
Rooms Description | Family Room, Maid/In-Law Quarters, Utility Room/Laundry |
Sq Ft Liv Area | 5648 |
Sq Ft Total | 8036 |
Exterior Features
Carport Description | Attached |
Construction Type | CBS Construction |
Design | Attached |
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Electric Water Heater, Fire Alarm, Icemaker, Microwave, Electric Range, Refrigerator, Smoke Detector, Wall Oven, Washer |
Exterior Features | Barbeque, High Impact Doors |
Front Exposure | North |
Garage | Attached |
Guest House | 1 Bath, 1 Bedroom |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 9000 |
Num Carport Spaces | 2 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Pool Description | Below Ground Pool |
Roof Description | Concrete Roof |
Sewer Description | Municipal Sewer |
View | Bay, Intracoastal View |
Water Access Type | Private Dock |
Water Description | Municipal Water |
Waterfront Description | Bay Front, No Fixed Bridges, Ocean Access |
Waterfront Frontage | 60 |
Waterfront Property | Yes |
Windows Treatment | High Impact Windows, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 33141
In the Neighborhood
North Bay Village
$ 595,000
- Type
- Single Family
- Size
- 2,219 SqFt
- Rooms
- 4 Beds + 2 Baths